Transparency is a point of principle for us, so managing your property we have set out the services and fees below.
We offer everything from fully management to tenant finder only service.
If you have a vacant property or looking for a marketing only service please contact us for further information on how we can help you.
Service Levels
Fully Managed 10% | Rent Collect 8% | Tenant Find 6% | |
---|---|---|---|
Appraisal and rental valuation service | |||
Guidance on compliance matters | |||
Market Property on Website and Social Media | |||
Accompanied viewings | |||
Tenant referencing service | |||
Collect deposit and first rent | |||
Deduct Any Pre-Tenancy Invoices | |||
Collect and Remit Initial First Rent Received | |||
Arrange inventory and check-in/ out inspections * | |||
Check smoke alarms on check-in | |||
Write to utility suppliers at end of tenancy *** | |||
Protect deposit monies in line with regulations * | |||
Rent collections and payment to landlord | |||
Deduct Commissions Monthly | |||
Monthy rent statements | |||
Deduction of non-residential landlord tax if required | |||
Prompt chasing of unpaid rent | |||
Negotiate contract renewal at end of fixed term *** | |||
Arrange annual gas saftey certificate * | |||
Conduct property inspections and reporting | |||
Arrange maintenance repairs and instruct approved contractors | |||
Co-ordinate mandatory compliance inspections/ testing ** | |||
Deduct expenditure from monthly rental income | |||
Hold keys throughout tenancy term | |||
Dilapidations negotiations, deductions required and return of deposit | |||
Interested? Get In Touch | Interested? Get In Touch | Interested? Get In Touch |
* Additional charge applies
** EPC, Fire Alarm Testing, Emergency Light Testing, Electrical Testing, Legionella Risk Assessment.
*** Does not apply to HMO properties